Richard Stockton at #2 The College of NJ
4/20/06 at Ewing, NJ (George Ackerman Park)
Richard Stockton 4 (16-14,5-7 NJAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sacerdote rf............. 4 1 1 0 1 1 3 0 2
Paras 2b................. 4 0 1 0 0 1 3 3 2
Crescenzi c.............. 4 1 2 1 0 0 6 0 0
Herrmann dh.............. 2 0 0 0 0 2 0 0 1
Gornowski ph/dh......... 2 0 0 0 0 1 0 0 0
Reagle ph............... 1 0 0 0 0 0 0 0 0
Roman 1b................. 5 1 3 0 0 1 6 1 1
Goodwin ss............... 3 1 1 0 1 0 1 1 2
Liquori cf............... 4 0 2 1 0 2 3 1 0
Markussen 3b............. 0 0 0 0 1 0 0 0 0
Curran ph............... 1 0 0 0 0 1 0 0 0
Mercurio 3b............. 2 0 0 0 0 0 0 1 0
Herman lf................ 2 0 0 1 0 0 0 0 2
Landi pr/lf............. 0 0 0 0 1 0 2 0 0
Rich ph/lf.............. 1 0 0 0 0 0 0 0 0
Slickmeyer p............. 0 0 0 0 0 0 0 0 0
Barbagli p.............. 0 0 0 0 0 0 0 0 0
Green p................. 0 0 0 0 0 0 0 0 0
Suggs p................. 0 0 0 0 0 0 0 0 0
Totals................... 35 4 10 3 4 9 24 7 10
The College of NJ 17 (25-4,8-4 NJAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charlie Iacono cf........ 4 2 3 3 1 1 3 0 0
Mike Perinotti ph/cf.... 1 1 1 2 0 0 0 0 0
Dan Czepiga lf........... 4 1 2 2 0 1 0 0 0
PJ Anzelone lf/1b....... 1 0 1 1 0 0 2 0 0
Gerard Haran c........... 1 4 1 2 3 0 8 0 0
Bill Kropp ph/c......... 1 0 0 0 0 0 1 0 1
Blake Bullis 1b.......... 4 4 3 5 1 0 7 2 2
Tom Grohs lf............ 0 0 0 0 0 0 0 0 0
Chris Wilson rf.......... 5 1 3 0 0 0 1 0 0
Andrew Camelotto rf..... 0 0 0 0 0 0 0 0 0
Rich Kropp 3b............ 4 0 0 0 0 0 1 1 1
Dave Mebs 3b............ 0 0 0 0 0 0 0 1 0
Mike Bruschini ss........ 5 1 1 0 0 0 3 3 2
Vince Mazzaccaro pr/ss.. 0 1 0 0 0 0 0 1 0
Andrew Cosgrove 2b....... 4 2 2 0 0 0 0 3 1
Matt Zonies ph/2b....... 1 0 0 0 0 1 0 0 0
Jeff Botti dh............ 4 0 0 0 0 1 0 0 0
Ben Brown ph/dh......... 1 0 0 0 0 1 0 0 0
Mike Oliver p............ 0 0 0 0 0 0 1 2 0
Bill Opel p............. 0 0 0 0 0 0 0 0 0
Blake Ortiz p........... 0 0 0 0 0 0 0 0 0
Dave Waseleski p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 17 17 15 5 5 27 13 7
Score by Innings R H E
-------------------------------------------
Richard Stockton.... 010 110 001 - 4 10 4
The College of NJ... 302 142 32X - 17 17 1
-------------------------------------------
E - Crescenzi; Goodwin; Mercurio; Barbagli; Mebs. DP - TCNJ Lions 2. LOB -
Stockton 10; TCNJ Lions 7. 2B - Liquori; Anzelone; Wilson. 3B - Iacono. HR -
Crescenzi; Perinotti; Haran; Bullis 3. HBP - Paras; Crescenzi; Haran. SH -
R. Kropp. SF - Anzelone. SB - Iacono 3; R. Kropp.
Richard Stockton IP H R ER BB SO AB BF
-----------------------------------------------
Slickmeyer.......... 3.0 4 6 4 3 2 14 17
Barbagli............ 3.0 7 6 2 2 1 15 18
Green............... 1.2 5 5 5 0 2 9 11
Suggs............... 0.1 1 0 0 0 0 2 2
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Mike Oliver......... 6.0 9 3 3 3 7 25 29
Bill Opel........... 1.0 1 0 0 0 0 3 4
Blake Ortiz......... 1.0 0 0 0 0 1 3 3
Dave Waseleski...... 1.0 0 1 0 1 1 4 5
Win - Oliver (6-0). Loss - Slickmeyer (1-5). Save - None.
WP - Green; Oliver; Waseleski. HBP - by Oliver (Paras); by Opel (Crescenzi); by
Green (Haran). PB - Crescenzi 2.
Umpires - HP: Bruce Martin 1B: Tom Scartozzi
Start: 3:30 pm Time: 2:55 Attendance: 275
Slickmeyer faced 1 batter in the 4th.